Operating System | Windows 11 Home |
Processor | AMD Ryzen™ 7 4800H Processor |
Memory | 16GB DDR4 |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Display Information | 15.6-inch, FHD (1920 x 1080) 16:9, Anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Value IPS-level, Adaptive-Sync, Optimus |
Graphic Engine | NVIDIA GeForce RTX 3060 6GB GDDR6 |
Ports & Connectors | 1x 3.5mm Combo Audio Jack ,1x HDMI 2.0b ,3x USB 3.2 Gen 1 Type-A ,1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery |
Network / Connectivity Technology | Wi-Fi 6(802.11ax)+ Bluetooth 5.1 (Dual band) 2*2; (*BT version may change with OS upgrades.) |
Battery Information | 90WHrs, 4S1P, 4-cell Li-ion |
Camera | N/A |
Dimension | 354mm (W) x 259mm (D) x 2.72mm (H) |
Weight | 2.30 KG |
Add your review